AR1200 series routers are next-generation enterprise-class routers based on the Huawei proprietary Versatile Routing Platform (VRP), which take advantage of Huawei long-term accumulation in data communication, wireless, access network,and core network.
The AR1200 integrates routing, switching, 3G, WLAN, voice, and security functions. It uses the multi-core CPU and non-blocking switching structure and provides industry-leading system performance and extensibility,meeting service development requirements in the future. The AR1200 provides an integrated solution for enterprisenetworks, speeds up multi-service provision, and protects customers' investments.
The AR1200 provides four models: AR1220, AR1220V, AR1220W and AR1220VW.
Item | AR1220 | AR1220V | AR1220W | AR1220VW | AR1220-D |
---|---|---|---|---|---|
Hardware | |||||
Forwarding capacity (64 Byte) | 450 Kpps | 450 Kpps | 450 Kpps | 450 Kpps | 450 Kpps |
WAN speed with services | 200 Mbps | 200 Mbps | 200 Mbps | 200 Mbps | 200 Mbps |
Device switching capacity | 8 Gbps | 8 Gbps | 8 Gbps | 8 Gbps | 8 Gbps |
Slot switching bandwidth | SIC & WSIC slots 2 Gbps | ||||
Fixed WAN ports | 2 x GE | 2 x GE | 2 x GE | 2 x GE | 2 x GE |
Fixed LAN ports | 8 x FE | 8 x FE | 8 x FE | 8 x FE | 8 x FE |
SIC slots | 2 | 2 | 2 | 2 | 2 |
WSIC slots | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
(default/max) | |||||
DSP slots | - | 32 channels supported by default | - | 32 channels supported by default | - |
WiFi | - | - | 802.11 b/g/n | 802.11 b/g/n | - |
USB 2.0 ports | 2 | 2 | 2 | 2 | 2 |
Mini-USB ports | 1 | 1 | 1 | 1 | 1 |
Serial auxiliary/ console port | 1 | 1 | 1 | 1 | 1 |
Memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Max. power | 54 W | 54 W | 54 W | 54 W | 54 W |
PoE power | - | External 100 W | External 100 W | External 100 W | - |
AC power | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V |
Frequency | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz |
Dimensions (height x width x depth) | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm |
Weight | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) |
Ambient temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C |
Relative humidity | 5-90% (non-condensing) | 5-90% (non-condensing) | 5-90% (non-condensing) | 5-90% (non-condensing) | 5-90% (non-condensing) |
Software | |||||
Basic feature | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, Sub interface management | ||||
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call | ||||
WLAN(AP) | AP management, WLAN QoS (WMM), WLAN security (WEP/WPA/WPA2/key management), WLAN radio management (802.11b/g/n), WLAN user management(WLAN models only support WLAN AP features) | ||||
WLAN(AC) | AP management(AC discovery/AP access/AP management),CAPWAP,WLAN user management , WLAN radio management(802.11a/b/g/n),WLAN QoS(WMM), WLAN security(WEP/WPA/WPA2/Key management) | ||||
3G | CDMA 2000 EV-DO Rev A, WCDMA, individual 3G uplink/backup link | ||||
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP | ||||
IPv4 unicast routing | Routing policy, static route, RIP, OSPF, IS-IS, BGP | ||||
IPv6 unicast routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, BGP4+ | ||||
Multicast | IGMP V1/V2/V3, PIM SM, PIM DM, MSDP | ||||
MPLS | LDP, MPLS L3 VPN, static LSP, dynamic LSP | ||||
VPN | IPSec VPN, GRE VPN, DSVPN, SSL VPN, L2TP VPN | ||||
QoS | Diffserv mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), HQoS, WLAN QoS, FR QoS | ||||
Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, IP source tracing | ||||
Management and maintenance | Upgrade management, device management, GTL, SNMP(v1/v2c/v3), NTP, CWMP, Auto-Config, deployment using USB disk, NetConf, CLI |
Figure-1 Huawei AR1220 AR1220V AR1220W Enterprise Router
HoSunn - Leading Huawei AR1220 AR1220V AR1220W AR28 Series AR28-11 AR28-30 AR28-31 AR28-40 AR28-80 AR2200 AR2220 AR2240 Enterprise Router Wireless Quidway ME60 Bras Multi-Service Control Gateway (MSCG) series ME60-X16 ME60-X8 ME60-X3 S9303 S9312 S9306 S9300 Terabit Routing Switches Supplier.Technical Support Carrier Application Large-Scale Campus Network Solution Quick Installation Guide Specification pdf datasheet Manual Configuration Basic Config Guide Hardware Description Resonalbe Price.