The AR2200 uses the embedded hardware encryption technique and supports the voice Digital Signal Processor (DSP). It supports firewall functions, call processing, voice mail, and various application programs. The AR2200 supports various wired and wireless access modes, such as E1/T1, xDSL, xPON, CPOS and 3G.
The AR2200 series include: AR2220 and AR2240. | |
---|---|
AR2220 | Forwarding capacity: 1Mpps WAN speed with services: 400Mbps Fixed port: 3*GE (one combo port) Slot: 4*SIC + 2*WSIC Dimensions (WxDxH): 442 mm x 420 mm x 44.5 mm |
AR2240 | Forwarding capacity: 2Mpps (With SRU40), 4Mpps (With SRU80) WAN speed with services: 600Mbps (With SRU40), 1800Mbps (With SRU80) Fixed port: 3*GE (two combo ports) Slot: 4*SIC + 2*WSIC + 2*XSIC Dimensions (WxDxH): 442 mm x 470 mm x 88.1 mm |
**Note: There're two kinds of main control board for AR2240, SRU40 and SRU80 (Service and Router Unit). SRU40 can provide 2Mpps packet forwarding performance and SRU80 can provide 4Mpps packet forwarding performance and hardware-based TM (Traffic Management) function. SRU80 support hardware-based HQos function.
The AR2200 supports various interface cards, including Ethernet interface cards, E1/T1/PRI/VE1 interface cards, synchronous/asynchronous interface cards, ADSL2+/G.SHDSL interface cards, FXS/FXO voice cards, ISDN interface cards, CPOS interface cards and EPON/GPON interface cards. These cards can be classified into SIC (Smart Interface Card) cards, WSIC (Double-Width SIC) cards, and XSIC (Double-Height WSIC) cards depending on slot type.
The following are the appearances and description of main interface cards. | ||
---|---|---|
L2/L3 Ethernet interface card | WSIC/ XSIC card | Interfaces work in 10/100 Mbit/s or 10/100/1000 Mbit/s auto-sensing mode. Provides the Layer 2 and Layer 3 Ethernet switching function, and enables the AR2200 to communicate with other devices in a LAN network |
GE electrical interface card | WSIC | Four GE electrical interfaces work in 10/100/1000 Mbit/s auto-sensing mode. Sends, receives, and processes GE data traffic. Provides four GE electrical interfaces to implement data access and line-speed switching. |
GE optical interface card | WSIC | Four GE optical interfaces work in 100/1000 Mbit/s auto-sensing mode. Sends, receives, and processes GE data traffic. Provides four GE optical interfaces to implement data access and line-speed switching. |
Channelized E1/T1/PRI/VE1 multifunctional interface card | SIC card | Sends, receives, and processes E1/T1 data traffic. Provides channelized E1/T1 access, and groups and binds channels. Provides the VoIP function over the E1/T1 line. Provides the ISDN PRI function. Provides the local and remote loopback functions for test and troubleshooting. |
FXS/FXO voice card | SIC card | Supports access and processing of AT0 loop trunk of analog phone, fax, and telephone exchange. Transmits voice signals over IP network. |
Sync/Async Serial Port Interface Card | SIC card | A synchronous serial interface can function as a DCE or DTE. It supports multiple physical layer protocols, such as V.24, V.35, and X.21, but does not support X.21 DCE. The interface provides a maximum transmission rate of 2.048 Mbit/s. An asynchronous serial interface supports the RS232 protocol and provides a maximum transmission rate of 115.2 kbit/s. Provides in-service upgrade by using system management channels. The system powers on or off the 1SA/2SA and monitors the current of the 1SA/2SA; the backplane provides 12 V voltage for the 1SA/2SA. |
GPON/EPON Dual-Mode Interface Card | SIC card | Supports OLT clock synchronization but not the 1588 function. Supports EPON/GPON but not GE. Supports the DyingGasp function. Supports rogue ONT detection and isolation. Detects the receiving optical power. Supports delayed reset. |
VDSL2 over POTS interface card | SIC card | Works in VDSL2 mode that complies with ITU-T G.993.2 and supports profile 17a defined in G.993.2. Rolls back to ADSL2+ mode that complies with G.992.5. Supports temperature and power measurement. Sends a dying gasp alarm in the case of a power failure. |
3G-HSPA+7 interface card | SIC card | Provides two 3G interfaces to transmit and receive 3G service data. One interface is the primary interface, and the other is the secondary interface. Supports GSM/GPRS/EDGE. Supports HSPA+/HSUPA/HSDPA/WCDMA. Provides Mini-USB interface for diagnostics |
Item | AR2220 | AR2240 |
Hardware | ||
Forwarding capacity (64 Byte) | 1 Mpps | 2 Mpps (With SRU40) |
4 Mpps (With SRU80) | ||
WAN speed with services | 400 Mbps | 600 Mbps (With SRU40) |
1800 Mbps (With SRU80) | ||
Device switching capacity | 32 Gbps | 80 Gbps |
Slot switching bandwidth | SIC & WSIC slots 2 Gbps | |
XSIC & EXSIC slots 20 Gbps | ||
Fixed WAN ports | 3 * GE (1 * combo port) | 3 * GE (2 * combo ports) |
SIC slots | 4 | 4 |
WSIC slots (default/max**) | 2/4 | 2/4 |
XSIC slots (default/max**) | 0/2 | 2/4 |
EXSIC slot (shared with XSIC slots) | 0 | 1 |
DSP slots | 1 | 3 |
USB 2.0 ports | 2 | 2 |
Mini-USB ports | 1 | 1 |
Serial auxiliary/console port | 1 | 1 |
Memory | 2 GB | 2 GB |
Flash (default/max) | 2 GB/4 GB | 2 GB/4 GB |
Max. power | 150 W | 350 W(Single Power Module)/700 W(Dual Power Module) |
AC power | 100 V-240 V | 100 V-240 V |
Frequency | 50 Hz/60 Hz | 50 Hz/60 Hz |
DC power | -48 V~-60 V | -48 V~-60 V |
Dimensions (height x width x depth) | 44.5mm x 442 mm x 420 mm | 88.1mm x 442 mm x 470 mm |
Weight | 4.95 KG (without Power Module and Interface Card) | 8.85 KG (without Power Module and Interface Card) |
Ambient temperature | 0°C-40°C | 0°C-40°C |
Relative humidity | 5-90% (non-condensing) | 5-90% (non-condensing) |
Software | ||
Basic feature | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, Sub interface management | |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call | |
3G | CDMA 2000 EV-DO Rev A, WCDMA, individual 3G uplink/backup link | |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP | |
IPv4 unicast routing | Routing policy, static route, RIP, OSPF, IS-IS, BGP | |
Multicast | IGMP V1/V2/V3, IGMP-Snooping V1/V2/V3, PIM SM, PIM DM, MSDP | |
MPLS | LDP, MPLS L3 VPN, static LSP, dynamic LSP | |
VPN | IPSec VPN, GRE VPN, DSVPN, SSL VPN, L2TP VPN | |
QoS | Diffserv mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), HQoS, FR QoS | |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, Web authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP Source Guard, DHCP snooping, CPCAR, blacklist, IP source tracing | |
Management and maintenance | Upgrade management, device management, GTL, SNMP(v1/v2c/v3), NTP, CWMP, Auto-Config, deployment using USB disk, NetConf, CLI |
HoSunn - Leading Huawei AR2200 AR2220 AR2240 Enterprise Router Quidway ME60 Bras Multi-Service Control Gateway (MSCG) series ME60-X16 ME60-X8 ME60-X3 S9303 S9312 S9306 S9300 Terabit Routing Switches Supplier.S9306 Technical Support S9306 Carrier Application Large-Scale Campus Network Solution Quick Installation Guide pdf datasheet Manual Configuration Basic Config Guide Hardware Description Technical Support Resonalbe Price.
0 comments:
Post a Comment